SS Spread: North Dakota State (-3.5) 93% ▲ up +4.5¢ · 24hYes 92.5¢ No 7.5¢
SS Spread: North Dakota State (-4.5) 93% ▲ up +0.0¢ · 24hYes 92.5¢ No 7.5¢
SS Spread: North Dakota State (-5.5) 92% ▲ up +0.0¢ · 24hYes 91.5¢ No 8.5¢
SS Spread: North Dakota State (-1.5) 91% ▲ up +1.0¢ · 24hYes 91¢ No 9¢
SS Spread: North Dakota State (-6.5) 91% ▲ up +0.0¢ · 24hYes 90.5¢ No 9.5¢
SS Spread: North Dakota State (-2.5) 88% ▲ up +5.0¢ · 24hYes 88¢ No 12¢
SS Spread: North Dakota State (-7.5) 87% Yes 87¢ No 13¢
SP Spread -9.5 86% Yes 85.5¢ No 14.5¢
SS Spread: North Dakota State (-10.5) 84% Yes 83.5¢ No 16.5¢
SP Spread -11.5 82% Yes 81.5¢ No 18.5¢
SS Spread: North Dakota State (-8.5) 81% Yes 80.5¢ No 19.5¢
SP Spread -12.5 80% Yes 80¢ No 20¢
SS Spread: North Dakota State (-13.5) 80% Yes 79.5¢ No 20.5¢
SS Spread: North Dakota State (-14.5) 76% Yes 76¢ No 24¢
SS Spread: North Dakota State (-16.5) 73% Yes 72.5¢ No 27.5¢
SP Spread -15.5 73% Yes 72.5¢ No 27.5¢
OU O/U 35.5 70% Yes 70¢ No 30¢
SS Spread: North Dakota State (-17.5) 70% Yes 69.5¢ No 30.5¢
OU O/U 37.5 69% Yes 68.5¢ No 31.5¢
SS Spread: North Dakota State (-0.5) 66% Yes 66¢ No 34¢
SP Spread -18.5 66% Yes 65.5¢ No 34.5¢
SP Spread -19.5 65% Yes 64.5¢ No 35.5¢
SS Spread: North Dakota State (-20.5) 64% Yes 63.5¢ No 36.5¢
OU O/U 39.5 63% Yes 62.5¢ No 37.5¢
OU O/U 41.5 57% Yes 57.5¢ No 42.5¢
SP Spread -21.5 57% Yes 57.5¢ No 42.5¢
SP Spread -22.5 57% Yes 57.5¢ No 42.5¢
SP Spread -23.5 56% Yes 56.5¢ No 43.5¢
SP Spread -24.5 53% Yes 52.5¢ No 47.5¢
OU O/U 43.5 52% Yes 52¢ No 48¢
HM 2H Moneyline 50% Yes 50¢ No 50¢
QM 2Q Moneyline 50% Yes 50¢ No 50¢
QM 3Q Moneyline 50% Yes 50¢ No 50¢
QM 4Q Moneyline 50% Yes 50¢ No 50¢
SI Spread: Northern Illinois (-20.5) 50% Yes 49.5¢ No 50.5¢
SI Spread: Northern Illinois (-13.5) 50% Yes 49.5¢ No 50.5¢
SI Spread: Northern Illinois (-2.5) 50% Yes 49.5¢ No 50.5¢
SP Spread -25.5 50% Yes 49.5¢ No 50.5¢
SI Spread: Northern Illinois (-6.5) 49% Yes 49¢ No 51¢
SP Spread -26.5 49% Yes 48.5¢ No 51.5¢
OU O/U 45.5 45% Yes 44.5¢ No 55.5¢
SP Spread -27.5 45% Yes 44.5¢ No 55.5¢
OU O/U 47.5 42% Yes 42¢ No 58¢
SP Spread -28.5 41% Yes 40.5¢ No 59.5¢
SP Spread -29.5 39% Yes 39¢ No 61¢
SP Spread -30.5 38% Yes 37.5¢ No 62.5¢
SI Spread: Northern Illinois (-0.5) 36% Yes 35.5¢ No 64.5¢
OU O/U 49.5 35% Yes 35¢ No 65¢
SP Spread -31.5 34% Yes 33.5¢ No 66.5¢
SI Spread: Northern Illinois (-7.5) 33% Yes 33¢ No 67¢
SI Spread: Northern Illinois (-5.5) 33% Yes 32.5¢ No 67.5¢
SI Spread: Northern Illinois (-14.5) 32% Yes 32.1¢ No 67.9¢
SI Spread: Northern Illinois (-4.5) 32% Yes 31.6¢ No 68.4¢
SI Spread: Northern Illinois (-1.5) 31% Yes 31.1¢ No 68.9¢
SP Spread -32.5 31% Yes 31¢ No 69¢
SI Spread: Northern Illinois (-16.5) 31% Yes 30.9¢ No 69.2¢
SI Spread: Northern Illinois (-17.5) 30% Yes 30.4¢ No 69.6¢
SP Spread -33.5 30% Yes 29.5¢ No 70.5¢
SI Spread: Northern Illinois (-10.5) 28% Yes 28.5¢ No 71.5¢
OU O/U 51.5 28% Yes 28.5¢ No 71.5¢
SP Spread -34.5 28% Yes 28.5¢ No 71.5¢
OU O/U 53.5 27% Yes 27¢ No 73¢
SP Spread -36.5 26% Yes 25.5¢ No 74.5¢
SP Spread -37.5 25% Yes 24.5¢ No 75.5¢
SI Spread: Northern Illinois (-8.5) 23% Yes 22.5¢ No 77.5¢
OU O/U 55.5 21% Yes 20.5¢ No 79.5¢
SP Spread -40.5 19% Yes 19¢ No 81¢
OU O/U 57.5 18% Yes 18¢ No 82¢
SP Spread -38.5 18% Yes 17.5¢ No 82.5¢
OU O/U 59.5 16% Yes 16¢ No 84¢
QM 1Q Moneyline 16% Yes 15.5¢ No 84.5¢
OU O/U 65.5 14% Yes 14¢ No 86¢
OU O/U 63.5 14% Yes 13.5¢ No 86.5¢
SP Spread -41.5 14% Yes 13.5¢ No 86.5¢
SP Spread -39.5 14% Yes 13.5¢ No 86.5¢
SP Spread -43.5 13% Yes 13¢ No 87¢
OU O/U 73.5 13% Yes 12.9¢ No 87.1¢
OU O/U 75.5 13% Yes 12.9¢ No 87.1¢
OU O/U 69.5 13% Yes 12.5¢ No 87.5¢
OU O/U 71.5 13% Yes 12.5¢ No 87.5¢
SP Spread -46.5 12% Yes 12¢ No 88¢
OU O/U 61.5 11% Yes 11¢ No 89¢
SP Spread -42.5 10% Yes 10¢ No 90¢
SP Spread -44.5 9% Yes 9¢ No 91¢
HM 1H Moneyline 9% Yes 9¢ No 91¢
OU O/U 67.5 6% Yes 5.5¢ No 94.5¢
NS Northern Illinois vs. North Dakota State 5% Yes 4.5¢ No 95.5¢
SI Spread: Northern Illinois (-3.5) 3% Yes 3.5¢ No 96.6¢