OU O/U 0.5 100% ▲ up +2.5¢ · 24hYes 100¢ No 0.1¢
SU 1st Half O/U 0.5 100% ▲ up +18.5¢ · 24hYes 100¢ No 0.1¢
BU Bayer 04 Leverkusen O/U 0.5 100% ▲ up +5.0¢ · 24hYes 100¢ No 0.1¢
BU Bayer 04 Leverkusen 1st Half O/U 0.5 100% ▲ up +56.5¢ · 24hYes 100¢ No 0.1¢
OU O/U 1.5 98% ▲ up +5.6¢ · 24hYes 97.8¢ No 2.3¢
OU O/U 2.5 88% ▲ up +5.0¢ · 24hYes 87.5¢ No 12.5¢
BU Bayer 04 Leverkusen O/U 1.5 79% Yes 78.5¢ No 21.5¢
BL Bayer 04 Leverkusen (-1.5) 75% Yes 75¢ No 25¢
NU 2nd Half O/U 0.5 75% Yes 75¢ No 25¢
SU 1st Half O/U 1.5 74% Yes 73.5¢ No 26.5¢
NU 2nd Half O/U 1.5 73% Yes 73¢ No 27¢
BU Bayer 04 Leverkusen 1st Half O/U 1.5 70% Yes 70¢ No 30¢
BU Bayer 04 Leverkusen O/U 2.5 68% Yes 68¢ No 32¢
OU O/U 3.5 68% Yes 67.5¢ No 32.5¢
SU SC Paderborn 07 1st Half O/U 0.5 58% Yes 58¢ No 42¢
BS Both Teams to Score 57% Yes 57¢ No 43¢
SU SC Paderborn 07 O/U 0.5 57% Yes 57¢ No 43¢
BL Bayer 04 Leverkusen (-2.5) 53% Yes 53¢ No 47¢
NU 2nd Half O/U 2.5 51% Yes 50.5¢ No 49.5¢
OU O/U 8.5 50% Yes 50.3¢ No 49.8¢
SU SC Paderborn 07 1st Half O/U 2.5 50% Yes 50¢ No 50¢
BL Bayer 04 Leverkusen (-4.5) 50% Yes 49.5¢ No 50.5¢
SP SC Paderborn 07 (-4.5) 49% Yes 49.5¢ No 50.6¢
BL Bayer 04 Leverkusen (-5.5) 49% Yes 49¢ No 51¢
BU Bayer 04 Leverkusen O/U 3.5 48% Yes 48¢ No 52¢
SP SC Paderborn 07 (-5.5) 47% Yes 47.4¢ No 52.6¢
OU O/U 4.5 44% Yes 43.5¢ No 56.5¢
BU Bayer 04 Leverkusen O/U 4.5 41% Yes 40.5¢ No 59.5¢
BL Bayer 04 Leverkusen (-3.5) 40% Yes 39.5¢ No 60.5¢
BU Bayer 04 Leverkusen 1st Half O/U 2.5 38% Yes 37.5¢ No 62.5¢
BU Bayer 04 Leverkusen 1st Half O/U 3.5 37% Yes 36.5¢ No 63.5¢
SU 1st Half O/U 2.5 36% Yes 36¢ No 64¢
SU SC Paderborn 07 1st Half O/U 1.5 28% Yes 28.5¢ No 71.5¢
BH Both Teams to Score in First Half 28% Yes 27.5¢ No 72.5¢
SU 1st Half O/U 4.5 27% Yes 27¢ No 73¢
BU Bayer 04 Leverkusen O/U 5.5 27% Yes 27¢ No 73¢
SU SC Paderborn 07 1st Half O/U 3.5 27% Yes 26.5¢ No 73.5¢
OU O/U 5.5 26% Yes 25.5¢ No 74.5¢
NU 2nd Half O/U 3.5 26% Yes 25.5¢ No 74.5¢
SU SC Paderborn 07 O/U 1.5 25% Yes 25¢ No 75¢
NU 2nd Half O/U 4.5 25% Yes 24.5¢ No 75.5¢
SU SC Paderborn 07 O/U 4.5 21% Yes 21¢ No 79¢
SU SC Paderborn 07 O/U 5.5 21% Yes 21¢ No 79¢
SU SC Paderborn 07 O/U 3.5 21% Yes 20.5¢ No 79.5¢
OU O/U 6.5 19% Yes 19¢ No 81¢
SU 1st Half O/U 3.5 14% Yes 13.5¢ No 86.5¢
OU O/U 7.5 13% Yes 13.5¢ No 86.6¢
SU SC Paderborn 07 O/U 2.5 6% Yes 6¢ No 94¢
SP SC Paderborn 07 (-1.5) 0% Yes 0.5¢ No 99.6¢
SP SC Paderborn 07 (-3.5) 0% Yes 0.3¢ No 99.8¢
SP SC Paderborn 07 (-2.5) 0% Yes 0.2¢ No 99.8¢