OU O/U 0.5 100% ▲ up +5.5¢ · 24hYes 100¢ No 0.1¢
OU O/U 1.5 100% ▲ up +20.5¢ · 24hYes 100¢ No 0.1¢
BS Both Teams to Score 100% ▲ up +39.5¢ · 24hYes 100¢ No 0.1¢
SU 1st Half O/U 0.5 100% ▲ up +27.5¢ · 24hYes 100¢ No 0.1¢
CU Club Puebla O/U 0.5 100% ▲ up +22.0¢ · 24hYes 100¢ No 0.1¢
AU Atlético San Luis O/U 0.5 100% ▲ up +23.5¢ · 24hYes 100¢ No 0.1¢
CU Club Puebla 1st Half O/U 0.5 100% Yes 100¢ No 0.1¢
OU O/U 2.5 37% Yes 36.5¢ No 63.5¢
AU Atlético San Luis O/U 1.5 24% Yes 24¢ No 76¢
AU Atlético San Luis O/U 4.5 20% Yes 20¢ No 80¢
CU Club Puebla O/U 3.5 20% Yes 19.5¢ No 80.5¢
CU Club Puebla O/U 4.5 20% Yes 19.5¢ No 80.5¢
CU Club Puebla O/U 5.5 19% Yes 19¢ No 81¢
CU Club Puebla O/U 1.5 18% Yes 18¢ No 82¢
AU Atlético San Luis O/U 5.5 13% Yes 13¢ No 87¢
CP Club Puebla (-4.5) 9% Yes 8.5¢ No 91.5¢
AL Atlético San Luis (-4.5) 9% Yes 8.5¢ No 91.5¢
CP Club Puebla (-5.5) 9% Yes 8.5¢ No 91.5¢
AL Atlético San Luis (-5.5) 9% Yes 8.5¢ No 91.5¢
OU O/U 3.5 7% Yes 6.5¢ No 93.5¢
AU Atlético San Luis O/U 3.5 6% Yes 6¢ No 94¢
AU Atlético San Luis O/U 2.5 4% Yes 3.9¢ No 96.2¢
CU Club Puebla O/U 2.5 3% Yes 2.6¢ No 97.4¢
AL Atlético San Luis (-1.5) 2% Yes 2.2¢ No 97.9¢
CP Club Puebla (-1.5) 1% Yes 1¢ No 99¢
OU O/U 4.5 1% Yes 1¢ No 99¢
CP Club Puebla (-2.5) 1% Yes 0.7¢ No 99.3¢
OU O/U 5.5 1% Yes 0.7¢ No 99.3¢
CP Club Puebla (-3.5) 1% Yes 0.5¢ No 99.5¢
AL Atlético San Luis (-2.5) 0% Yes 0.5¢ No 99.6¢
AL Atlético San Luis (-3.5) 0% Yes 0.5¢ No 99.6¢
OU O/U 7.5 0% Yes 0.5¢ No 99.6¢
OU O/U 8.5 0% Yes 0.5¢ No 99.6¢
OU O/U 6.5 0% Yes 0.4¢ No 99.7¢
SU 1st Half O/U 1.5 0% Yes 0.2¢ No 99.8¢
BH Both Teams to Score in First Half 0% Yes 0.1¢ No 100¢
SU 1st Half O/U 2.5 0% Yes 0.1¢ No 100¢
SU 1st Half O/U 3.5 0% Yes 0.1¢ No 100¢
SU 1st Half O/U 4.5 0% Yes 0.1¢ No 100¢
CU Club Puebla 1st Half O/U 1.5 0% Yes 0.1¢ No 100¢
CU Club Puebla 1st Half O/U 2.5 0% Yes 0.1¢ No 100¢
CU Club Puebla 1st Half O/U 3.5 0% Yes 0.1¢ No 100¢
AU Atlético San Luis 1st Half O/U 0.5 0% Yes 0.1¢ No 100¢
AU Atlético San Luis 1st Half O/U 1.5 0% Yes 0.1¢ No 100¢
AU Atlético San Luis 1st Half O/U 2.5 0% Yes 0.1¢ No 100¢
AU Atlético San Luis 1st Half O/U 3.5 0% Yes 0.1¢ No 100¢
CH Club Puebla 1st Half (-2.5) 0% Yes 0.1¢ No 100¢
CH Club Puebla 1st Half (-1.5) 0% Yes 0.1¢ No 100¢
AH Atlético San Luis 1st Half (-1.5) 0% Yes 0.1¢ No 100¢
AH Atlético San Luis 1st Half (-2.5) 0% Yes 0.1¢ No 100¢