OU O/U 0.5 79% ▲ up +35.0¢ · 24hYes 79¢ No 21¢
OU O/U 1.5 79% ▲ up +30.5¢ · 24hYes 78.5¢ No 21.5¢
OU O/U 2.5 74% ▲ up +17.0¢ · 24hYes 73.5¢ No 26.5¢
SC Sporting CP (-1.5) 73% ▲ up +2.0¢ · 24hYes 72.5¢ No 27.5¢
OU O/U 3.5 67% ▲ up +17.0¢ · 24hYes 67¢ No 33¢
OU O/U 4.5 59% ▲ up +9.5¢ · 24hYes 59¢ No 41¢
SU 1st Half O/U 0.5 59% Yes 58.5¢ No 41.5¢
SC Sporting CP (-4.5) 56% Yes 56.5¢ No 43.5¢
SC Sporting CP (-3.5) 53% Yes 53¢ No 47¢
SU Sporting CP O/U 0.5 52% Yes 52¢ No 48¢
SU Sporting CP O/U 1.5 52% Yes 51.5¢ No 48.5¢
SU 1st Half O/U 1.5 51% Yes 50.5¢ No 49.5¢
UU UD Serra O/U 0.5 50% Yes 49.5¢ No 50.5¢
SC Sporting CP (-2.5) 49% Yes 49¢ No 51¢
UU UD Serra O/U 1.5 49% Yes 49¢ No 51¢
UU UD Serra O/U 2.5 49% Yes 49¢ No 51¢
SU Sporting CP O/U 2.5 49% Yes 48.5¢ No 51.5¢
SU Sporting CP O/U 3.5 49% Yes 48.5¢ No 51.5¢
SU Sporting CP O/U 4.5 49% Yes 48.5¢ No 51.5¢
SU Sporting CP O/U 5.5 49% Yes 48.5¢ No 51.5¢
UU UD Serra O/U 3.5 49% Yes 48.5¢ No 51.5¢
UU UD Serra O/U 4.5 49% Yes 48.5¢ No 51.5¢
UU UD Serra O/U 5.5 49% Yes 48.5¢ No 51.5¢
OU O/U 6.5 47% Yes 47¢ No 53¢
SC Sporting CP (-5.5) 47% Yes 46.5¢ No 53.5¢
US UD Serra (-5.5) 47% Yes 46.5¢ No 53.5¢
OU O/U 5.5 47% Yes 46.5¢ No 53.5¢
SU 1st Half O/U 4.5 45% Yes 45¢ No 55¢
US UD Serra (-1.5) 45% Yes 44.5¢ No 55.5¢
US UD Serra (-4.5) 45% Yes 44.5¢ No 55.5¢
OU O/U 7.5 44% Yes 44¢ No 56¢
SU 1st Half O/U 2.5 44% Yes 43.5¢ No 56.5¢
OU O/U 8.5 41% Yes 40.5¢ No 59.5¢
SU 1st Half O/U 3.5 38% Yes 38¢ No 62¢
US UD Serra (-3.5) 37% Yes 37¢ No 63¢
BS Both Teams to Score 29% Yes 29¢ No 71¢
US UD Serra (-2.5) 25% Yes 24.5¢ No 75.5¢